|
Submersible Pumps |
Ideal for Water Gardens,
Ponds, and Statuary...
|
|
Pump Performance Guide |
|||||||||||||||
| GPH Full Open | Cord Length | Gallons Per Hour At |
Max. Head | Thread Size | Tubing Size | Watts | Size Code | Model Number | Price | ||||||
| 2 ft. | 4 ft. | 6 ft. | 8 ft. | 10 ft. | 12 ft. | ||||||||||
| C. | 1800 | 18' | 1625 | 1375 | 1075 | 1000 | 850 | 825 | 21 ft | 3/4" | 1" | 140 | L | NP1800 | $219.98 |
| C. | 1250 | 18' | 1150 | 1125 | 1050 | 825 | 650 | 525 | 14 ft | 3/4" | 1" | 110 | L | NP1200 | $199.98 |
| B. | 900 | 20' | 1010 | 920 | 780 | 590 | - | - | 9.5ft | 1/2" | 3/4" | 56 | L | NP900 | $159.98 |
| A. | 650 | 10'* | 550 | 475 | 400 | 300 | 125 | - | 13 ft | 1/2" | 3/4" | 70 | L | NP650 | $114.98 |
| A. | 450 | 10'* | 410 | 320 | 180 | 85 | 25 | - | 10 ft | 1/2" | 3/4" | 45 | L | NP450 | $99.98 |
| A. | 350 | 10'* | 320 | 260 | 175 | 75 | - | - | 9 ft | 1/2" | 3/4" | 35 | M | NP350 | $89.98 |
| A. | 250 | 10'* | 210 | 125 | 35 | - | - | - | 6 ft | 1/2" | 3/4" | 24 | M | NP250 | $79.98 |
| D. | 175 | 10' | 175 | 125 | 65 | - | - | - | 6 ft | - | 1/2" | 13 | S | NP175 | $59.98 |
| D. | 140 | 6' | 135 | 20 | - | - | - | - | 4 ft | - | 1/2" | 9 | S | NP140 | $39.98 |
| E. | 75 | 6' | 25 | - | - | - | - | - | 2 ft | - | 1/2" | 6 | S | NP75 | $29.98 |
| *18 ft. cord available, add $9.98 | |||||||||||||||
| Replacement Impellers C. #NPRP1800....$24.98 C.#NPRP1200.....$22.98 B.#NPRP900.......$12.98 A.#NPRP650.......$12.98 A.#NPRP450.......$12.98 A.#NPRP350......$1298 A.#NPRP250.......$12.98 D.#NPRP175.....$6.98 D.#NPRP140.....$6.98 E.#NPRP75.........$6.98 |
Replacement Filters C. #NPRP1800R...$9.98 C. #NPRP1200R...$9.98 B. #NPRP900R.....$9.98 A. #NP26R............$9.98 D. #NP175R..........$2.98 D. #NP140R..........$2.98 E. #NP75R............$2.98 |
Filter Screen F. Prevent fish and pond debris from fouling your pump. Model fits Nursery Pro Pumps NP250 through NP1800. #NPS55...........$17.98 |
![]() |
Replacement Volutes G. Item number corresponds to pump size: #NPV250-350......$9.98 #NPV450-650......$9.98 #NPV900...............$9.98 #NPV1200-1800.....$12.98 |
|
| Item Numbers for Impellers and Filters correspond to pump model numbers and to key letters from pump performance guide above. | ||
Back to Pumps And Filters